WHAT IS FSSAI REGISTRATION FEE OR COST
As per the Food Safety and Standards (Licensing & Registration of Food Businesses) Regulations, 2011, the guidelines were laid down regarding the fee structure for the Food Business Operators.
The food business in India are required to get done with FSSAI registration, in case any of the food business operators fail to do so has to pay penalty for the same.
FSSAI Registration Fee is partitioned into the government expense and expert expense. Government expense formally charged by the govt for the application handling charge and an expert charge is charged by the Professional to set up your application.
All FSSAI fees are mentioned below:
| S.NO | State | Rates including government fees and consultancy
  fees (without 18% GST)   | 
| 1 | Andhra Pradesh | 20,000/- | 
| 2 | Arunachal Pradesh | 2,000/- | 
| 3 | Assam | 6,000/- | 
| 4 | Bihar | 8,000/- | 
| 5 | Chhattisgarh | 20,000/- | 
| 6 | Goa | 18,000/- | 
| 7 | Gujarat | 20,000/- | 
| 8 | Haryana | 20,000/- | 
| 9 | Himachal Pradesh | 17,000/- | 
| 10 | Jharkhand | 20,000/- | 
| 11 | Karnataka | 20,000/- | 
| 12 | Kerala | 20,000/- | 
| 13 | Madhya Pradesh | 20,000/- | 
| 14 | Maharashtra | 20,000/- | 
| 15 | Manipur | 2,000/- | 
| 16 | Meghalaya | 2,000/- | 
| 17 | Mizoram | 2,000/- | 
| 18 | Nagaland | 2,000/- | 
| 19 | Odisha | 20,000/- | 
| 20 | Punjab | 20,000/- | 
| 21 | Rajasthan | 20,000/- | 
| 22 | Sikkim | 2,000/- | 
| 23 | Tamil Nadu | 20,000/- | 
| 24 | Telangana | 20,000/- | 
| 25 | Tripura | 2,000/- | 
| 26 | Uttar Pradesh | 2,000/- | 
| 27 | Uttarakhand | 2,000/- | 
| 28 | West Bengal | 2,000/- | 
 
